by Jen McGeehan | Oct 20, 2021 | Big Island & Real Estate Blog, Featured
$277,550 | MLS 652936 | 1.23 Acres Lot 4 offers 1.23 acres, is located at the very top of the subdivision, and borders the neighboring pastures above Kuwili Lani. With its sweeping ocean views, this parcel provides two mostly level potential building sites, ample...
by Jen McGeehan | Oct 19, 2021 | Big Island & Real Estate Blog, Featured
$575,000 | MLS 649541 | 23,385 sq ft | SOLD! I was so honored to represent my sellers in finding the perfect buyers for this rare parcel of land on the Hamakua Coast. At one point in the transaction, I mentioned to them that it was my 20th anniversary and we were...
by Jen McGeehan | Oct 19, 2021 | Big Island & Real Estate Blog, Featured
$1,095,000 | MLS 654237 $1,095,000 | MLS 654237 | Kailua Kona/Keauhou Welcome home to this highly desirable and quiet neighborhood just minutes from Kuikini Highway and the Keauhou Shopping Center. This move-in ready, three bedroom, three bathroom home sits at the...
by Jen McGeehan | Sep 16, 2021 | Big Island & Real Estate Blog, Featured
As a Realtor®, I have the option to work for a variety of wonderful brokerage companies on the Big Island. But, Coldwell Banker, and specifically, Coldwell Banker Island Properties, offers me the security of knowing that I have more than everything I need to properly...
by Jen McGeehan | Sep 16, 2021 | Big Island & Real Estate Blog, Featured
MLS# 651423 – $660,000 SOLD! $680,000 | 3+ bd / 2 ba | lot size: 10,850 sf This newly refreshed home won’t last long! It provides a great single-level floor plan, including 3 bedrooms (or 2 bedrooms and an office), and 2 bathrooms, plus the all-important open...